0	294.56	294	294.5
1.0	270.0	162.3	247
2.25	249.0	85.3	156.9
2.583	244.8	78.0	138.5
3.0	240	71.5	122.3
3.083	237.9	69.15	116.46
3.916	229.9	61.3	98.5
4.75	222.3	56.6	87.2
5.0	219.3	55.3	84.26
5.5	215.6	53.1	79.6
6.25	210.6	50.5	74.3
7.25	202.3	47.3	67.8
7.75	198.6	45.8	64.9
8.25	195.4	44.6	62.7
9.25	188.9	42.3	58.4
9.5	187.06	41.65	57.25
10	184.2	40.7	55.61
23.25	130.3	26.3	33.17
23.75	129.01	25.9	32.7
24.25	127.7	25.7	32.3
25.25	125.5	25.3	31.7
26.25	123	24.9	31.1
26.5	122.7	24.8	30.9
27.25	121.2	24.5	30.5
27.75	120.39	24.3	30.3
29.0	118.18	23.8	29.6
30.25	116.02	23.4	29.08
31.33	114.21	23.05	28.6

Warming (heater on copper strap closer to DH interface. 3.2e-8 Torr. 28W on Moly (blue-white, heater wire) Note: Also running motors at this point

31.88	114.1	22.8	28.5
32.25	113.64	85.1	156.9
32.41	113.64	93.6	178.0
32.58	113.64	101.9	199.6
32.75	113.65	107.4	214.3
32.91	113.65	112.3	227.3
33.08	113.67	116.4	237.4
33.24	113.71	119.8	245.3
33.41	113.76	122.5	251.7
33.58	113.77	125.1	257.1
33.75	113.83	127.2	261.7
33.91	113.88	128.8	265.0
34.08	113.94	130.3	267.9
34.24	113.99	131.5	270.2
34.41	114.07	132.8	272.2
34.75	114.2	134.6	274.8
35.5	114.45	137.4	279.3


