Index of /programs/Python/PINDiodes
Name Last modified Size
Parent Directory -
EvolvePINDiode_1d.py 2010-08-01 15:40 15K
EvolvePINDiode_1d.pyc 2010-08-01 15:40 10K
EvolvePINDiode_2d.pyc 2010-08-01 15:40 17K
FDGrid_1d.pyc 2010-08-01 15:40 5.1K
FDGrid_2d.py 2010-08-01 15:40 14K
FDGrid_2d.pyc 2010-08-01 15:40 8.1K
PINDiode_1d.py 2010-08-01 15:40 6.4K
EvolvePINDiode_2d.py 2010-08-01 15:40 28K
FDGrid_1d.py 2010-08-01 15:40 8.5K
PINDiodeMultipleBiases.py 2010-08-01 15:40 7.6K
PINDiode_1d_0.1.py 2010-08-01 15:40 15K
PINDiode_1d_Approx.py 2010-08-01 15:40 13K
Plots/ 2010-08-01 15:40 -
PINDiode_2d.py 2010-08-01 15:40 5.0K
PINDiodeQuantities.py 2010-08-01 15:40 3.0K
Scratch/ 2010-08-01 15:40 -
PNJunctionAbruptSemiImp.py 2010-08-01 15:40 8.5K
TestLU.py 2010-08-01 15:40 891
PNPotential.py 2010-08-01 15:40 387
ToyPINDiode.py 2010-08-01 15:40 12K
PNJunctionAbrupt.py 2010-08-01 15:40 13K
PNJunctionAbruptNUG.py 2010-08-01 15:40 14K